Click or drag to resize

HdMdNxMHdmiOutputPorteHdMdNxMResolution Enumeration

Resolution index enum used for HdMd400CE

Namespace: Crestron.SimplSharpPro.DM
Assembly: Crestron.SimplSharpPro.DM (in Crestron.SimplSharpPro.DM.dll) Version: 2.21.121
Syntax
C#
public enum eHdMdNxMResolution
Members
Member nameValueDescription
Auto0 Auto (recommended)
Res640x480_601 640 x 480 60Hz
Res480i2 480i
Res480p3 480p
Res576i4 576i
Res576p5 576p
Res800x600_606 800 x 600 60Hz
Res840x480_607 840 x 480 60Hz
Res1024x768_608 1024 x 768 60Hz
Res720p_509 720p 50Hz
Res720p_6010 720p 60Hz
Res1280x768_6011 1280 x 768 60Hz
Res1280x768_60_RB12 1280 x 768 60Hz Reduced Blanking
Res1280x800_6013 1280 x 800 60Hz
Res1280x800_60_RB14 1280 x 800 60Hz Reduced Blanking
Res1280x960_6015 1280 x 960 60Hz
Res1280x1024_6016 1280 x 1024 60Hz
Res1360x768_6017 1360 x 768 60Hz
Res1366x768_6018 1366 x 768 60Hz
Res1366x768_60_RB19 1366 x 768 60Hz Reduced Blanking
Res1400x1050_6020 1400 x 1050 60Hz
Res1400x1050_60_RB21 1400 x 1050 60Hz Reduced Blanking
Res1440x900_6022 1440 x 900 60Hz
Res1440x900_60_RB23 1440 x 900 60Hz Reduced Blanking
Res1600x900_60_RB24 1600 x 900 60Hz Reduced Blanking
Res1600x1200_6025 1600 x 1200 60Hz
Res1680x1050_6026 1680 x 1050 60Hz
Res1680x1050_60_RB27 1680 x 1050 60Hz Reduced Blanking
Res1080i5028 1080i50
Res1080i6029 1080i60
Res1080p2430 1080p24
Res1080p5031 1080p50
Res1080p6032 1080p60

Version Information

.NET

Supported in: 6.0

.NET Compact Framework

Supported in: 3.5
See Also