Click or drag to resize

EndpointScalerOutputeResolution Enumeration

Enumeration to define the various valid output resolutions for a DM scaler. Used by Resolution and ResolutionFeedback properties.

Namespace: Crestron.SimplSharpPro.DM.Endpoints
Assembly: SimplSharpPro (in SimplSharpPro.dll) Version: 2.21.121
Syntax
C#
public enum eResolution
Members
Member nameValueDescription
EDIDPreferred0 EDID preferred output.
EDIDPreferredDmLite0 EDID preferred on DM Lite output. This is applicable for HD-PSxxx.
EDIDPreferredHdmi1 EDID preferred HDMI output. This is applicable for HD-PSxxx
Res640x480PC1 640 x 480 60Hz PC
Res720x480iNTSC2 720 x 480i 30Hz NTSC
Res720x480pNTSC3 720 x 480p 60Hz NTSC
Res720x576iPAL4 720 x 576i 25Hz PAL
Res720x576pPAL5 720 x 576p 50Hz PAL
Res800x600PC6 800 x 600 60Hz PC
Res848x480PC7 848 x 480 60Hz PC
Res1024x768PC8 1024 x 768 60Hz PC
Res1280x720pPAL9 1280 x 720p 50Hz PAL
Res1280x720pNTSC10 1280 x 720p 60Hz NTSC
Res1280x768PC11 1280 x 768 60 Hz PC
Res1280x768PCRb12 1280 x 768 60Hz PC Reduced Blanking
Res1280x800PC13 1280 x 800 60Hz PC
Res1280x800PCRb14 1280 x 800 60Hz PC Reduced Blanking
Res1280x960PC15 1280 x 960 60Hz PC
Res1280x1024PC16 1280 x 1024 60Hz PC
Res1360x768PC17 1360 x 768 60Hz PC
Res1366x768PC18 1366 x 786 60Hz PC
Res1366x768PCRb19 1366 x 768 60Hz PC Reduced Blanking
Res1400x1050PC20 1400 x 1050 60Hz PC
Res1400x1050PCRb21 1400 x 1050 60Hz PC Reduced Blanking
Res1440x900PC22 1440 x 900 60Hz PC
Res1440x900PCRb23 1440 x 900 60Hz PC Reduced
Res1600x900PCRb24 1600 x 900 60Hz PC Reduced Blanking
Res1600x1200PC25 1600 x 1200 60Hz PC
Res1680x1050PC26 1680 x 1050 60Hz PC
Res1680x1050PCRb27 1680 x 1050 60Hz PC Reduced Blanking
Res1920x1080iPAL28 1920 x 1080i 25Hz PAL
Res1920x1080iNTSC29 1920 x 1080i 30Hz NTSC
Res1920x1080p30 1920 x 1080p 24Hz
Res1920x1080pPAL31 1920 x 1080p 50Hz PAL
Res1920x1080pNTSC32 1920 x 1080p 60Hz NTSC
Res1920x1200PCRb33 1920 x 1200 60Hz PC Reduced Blanking
Res2048x1080At24Hz34 2048 x 1080 24Hz
Res2048x1152PCRb35 2048 x 1152 60Hz PC Reduced Blanking
Res2048x1080At60Hz36 2048 x 1080 @60Hz
Res1792x1344PC37 1792 x 1344 @60Hz PC
Res1856x1392PC38 1856 x 1392 @60Hz PC
Res1920x1440PC39 1920 x 1440 @60Hz PC
Res2048x1536PC40 2048 x 1536 @60Hz PC
Res2560x1080PC41 2560 x 1080 @60Hz PC
Res2560x1440PC42 2560 x 1440 @60Hz PC
Res2560x1600PCRb43 2560 x 1600 @60Hz PC Reduced Blanking
Res3840x2160pAt24Hz44 3840 x 2160 @24Hz, 2160p24(3840 pixels)
Res3840x2160pAt25Hz45 3840 x 2160 @25Hz, 2160p25(3840 pixels)
Res3840x2160pAt30Hz46 3840 x 2160 @30Hz, 2160p30(3840 pixels)
Res4096x2160pAt24Hz47 4096 x 2160 @24Hz, 2160p24(4096 pixels)
Res4096x2160pAt25Hz48 4096 x 2160 @25Hz, 2160p25(4096 pixels)
Res4096x2160pAt30Hz49 4096 x 2160 @30Hz, 2160p30(4096 pixels)
Res3840x2160pAt50Hz50 3840 x 2160 @50Hz, 2160p50(3840 pixels)
Res3840x2160pAt60Hz51 3840 x 2160 @60Hz, 2160p60(3840 pixels)
Res4096x2160pAt50Hz52 4096 x 2160 @50Hz, 2160p50(4096 pixels)
Res4096x2160pAt60Hz53 4096 x 2160 @60Hz, 2160p60(4096 pixels)
Res4096x2160pAt60HzPCVesaRbV254 4096 x 2160 @60Hz, PC VESA Reduced Blanking V2
Res1680x720At24Hz55 1680 x 720 @24Hz
Res1680x720At25Hz56 1680x720 @25Hz
Res1680x720At30Hz57 1680 x 720 @30Hz
Res1680x720At50Hz58 1680 x 720 @50Hz
Res1680x720At60Hz59 1680 x 720 @60Hz
Res2560x1080At24Hz60 2560 x 1080 @24Hz
Res2560x1080At25Hz61 2560 x 1080 @25Hz
Res2560x1080At30Hz62 2560 x 1080 @30Hz
Res2560x1080At50Hz63 2560 x 1080 @50Hz
Res2560x1080At60Hz64 2560 x 1080 @60Hz
Res1920x1080pAt30HzNTSC65 1920 x 1080p @30Hz NTSC
Res1920x1080pAt25HzPAL66 1920 x 1080p @25Hz PAL
None10,000 No resolution selected

Version Information

.NET

Supported in: 6.0

.NET Compact Framework

Supported in: 3.5
See Also