Crestron |
The CrestronEnvironmentCrestronTimeZoneInfo type exposes the following members.
| Name | Description | |
|---|---|---|
| DaylightNumericOffset | Timezone daylight numeric offset from GMT in minute. It can be negative/positive. This property requires firmwares with version 1.013.0000 and higher. | |
| DSTEntry | Day light saving time starting day and time for a time zone in string format This property requires firmwares with version 1.502.0000 and higher. | |
| DSTExit | Day light saving time ending day and time for a time zone in string format This property requires firmwares with version 1.502.0000 and higher. | |
| Formated | Obsolete. Formatted timezone string | |
| Formatted | Formatted timezone string | |
| ID | Crestron timezone ID | |
| InDayLightSavings |
Indicates if the current time zone is in DST.
This property is only valid for the current timezone, the system is in. This property requires firmwares with version 1.013.0000 and higher. | |
| Name | timezone name | |
| NumericOffset | Timezone standard numeric offset from GMT in minute. It can be negative/positive. This property requires firmwares with version 1.013.0000 and higher. | |
| Offset | timezone offset |